Conference Schedule
Join us for a full day across the Core, Enterprise, and DevOps tracks.
| Time (IST) | Duration | Core | Enterprise | DevOps |
|---|---|---|---|---|
| 09:15 HRS | 15 minutes | Inauguration + Welcome Note | ||
| 09:30 HRS | 25 minutes | |||
| 10:00 HRS | 15 minutes | Java Breakout: Walk to the Next Byte | ||
| 10:15 HRS | 45 minutes | |||
| 11:00 HRS | 90 minutes | |||
| 12:30 HRS | 90 minutes | Lunch + Networking | ||
| 14:00 HRS | 30 minutes | |||
| 14:30 HRS | 60 minutes | |||
| 15:30 HRS | 15 minutes | Coffee Break | ||
| 15:45 HRS | 45 minutes | |||
| 16:30 HRS | 30 minutes | TBD | ||
| 17:00 HRS | 10 minutes | Conference Closure [ +/- Raffle,Quiz ] | ||





















